Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : Hubei, China
Brand Name : Hengertong
Model Number : according to the parts
Packaging Details : As requirements
MOQ : 50
Price : Negotiable
OE NO. : 9826374580, YL00731080, YL00317980, ZQ92606180, 9830103580, 9819718680
Warranty : 12 Months
Car Model : Peugeot Citroen
Product Name : Front Shock Absorber
Application : Car Part
Delivery time : 7-15 Days
Package : Netural Package
Shipment : DHL Fedex EMS UPS TNT.etc
Payment terms : TT Westernunion
Service : 24 Hours Customer Service
SAMPLE : Availalble
Port : Shanghai/Ningbo/Guangzhou
General OE Number
Brand | Number |
---|---|
CITROEN | YL00731080 |
OPEL | 3551783 |
OPEL | 3646244 |
OPEL | 9819718680 |
OPEL | 9819718780 |
OPEL | 9836880980 |
PEUGEOT | 9819718680 |
PEUGEOT | 9819718780 |
PEUGEOT | YL00317980 |
VAUXHALL | 3551783 |
VAUXHALL | 3646244 |
VAUXHALL | 9819718680 |
VAUXHALL | 9819718780 |
VAUXHALL | 9836880980 |
CITROEN | 98 302 639 80 |
CITROEN | 98 302 640 80 |
CITROEN | 98 336 966 80 |
CITROEN | 98 336 967 80 |
PEUGEOT | YL00317980 |
PEUGEOT | YL00731080 |
BILSTEIN | 22-313904 |
KYB | 3348095 |
Magnum Technology | AGC066 |
General Purpose Vehicle
Brand | Model | Code | Years |
---|---|---|---|
Dongfeng Peugeot | 2008 | A94 | 2014-2018 |
Dongfeng Peugeot | 3008 | T88 | 2012-2016 |
Dongfeng Peugeot | 301 | M33 | 2013-2019 |
Dongfeng Peugeot | 307 Sedan | - | 2004-2007 |
Dongfeng Peugeot | 307 Sedan (Facelift) | - | 2007-2012 |
Dongfeng Peugeot | 307 Hatchback | - | 2008-2014 |
Dongfeng Peugeot | 307 Hatchback CROSS | - | 2011-2014 |
Dongfeng Peugeot | 308 | TX3 | 2011-2016 |
Dongfeng Peugeot | 308S | T91 | 2015- |
Dongfeng Peugeot | 4008 | P84 | 2016- |
Dongfeng Peugeot | 408 | T73 | 2010-2014 |
Dongfeng Peugeot | 5008 | P87 | 2017- |
Dongfeng Peugeot | 508 | W23 | 2011-2015 |
Dongfeng Peugeot | 508L | R83 | 2019- |
Dongfeng Peugeot | New 308 | TX9 | 2016- |
Dongfeng Peugeot | New 408 | T93 | 2014- |
Peugeot | 207CC | - | 2008-2014 |
Peugeot | 3008 | - | 2010-2012 |
Peugeot | 307CC | - | 2004-2008 |
Peugeot | 307SW | - | 2005-2008 |
Peugeot | 308CC | - | 2008-2013 |
Peugeot | 308SW | - | 2008-2013 |
Peugeot | 407SW Station Wagon | - | 2004-2008 |
Peugeot | 407 Sedan | - | 2002-2008 |
Peugeot | 407 Coupe | - | 2006-2008 |
Peugeot | 607 | - | 2001-2008 |
Peugeot | RCZ | - | 2010-2015 |
Dongfeng Citroën | C3-XR | M44 | 2014-2022 |
Dongfeng Citroën | C3L | M443 | 2019-2020 |
Dongfeng Citroën | C4L | B73 | 2012-2016 |
Dongfeng Citroën | C4 C-Quatre | BZ3 | 2015-2019 |
Dongfeng Citroën | C5 | X7 | 2009-2019 |
Dongfeng Citroën | C-Quatre Sedan | BX3 | 2012-2016 |
Dongfeng Citroën | C-Quatre Sedan | BX3 | 2009-2012 |
Dongfeng Citroën | C-Quatre Hatchback | B51 | 2012-2014 |
Dongfeng Citroën | C-Quatre Hatchback | B51 | 2008-2012 |
Dongfeng Citroën | C4 AIRCROSS | - | 2018-2020 |
Dongfeng Citroën | New C4L | B73 | 2016-2019 |
Dongfeng Citroën | C-Triomphe | B53 | 2006-2012 |
Dongfeng Citroën | C5 AIRCROSS | C84 | 2017- |
Dongfeng Citroën | C5 AIRCROSS New Energy | C84 | 2020-2021 |
Dongfeng Citroën | Elysee | M43 | 2013-2020 |
Citroën | C4 | - | 2006-2010 |
Citroën | C4 Picasso (1st Gen) | - | 2008-2013 |
Citroën | C4 Picasso (2nd Gen) | - | 2015-2016 |
Changan PSA | DS 4S | - | 2015-2016 |
Changan PSA | DS 5LS | - | 2014-2018 |
Changan PSA | DS5 | - | 2013-2017 |
Changan PSA | DS6 | - | 2014-2018 |
Changan PSA | DS7 | - | 2018- |
Citroën | DS3 Hatchback | - | 2011-2012 |
Citroën | DS3 Convertible | - | 2013-2013 |
Citroën | DS4 | - | 2012-2012 |
Citroën | DS5 | - | 2012-2012 |
![]() |
9826374580 YL00731080 ZQ92606180 Front Shock Absorber for Peugeot 4008 5008 Citroen C5 Images |