Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : Hubei, China
Brand Name : Hengertong
Model Number : 408
MOQ : 50
Price : Negotiable
OE NO. : 4545K3, 9665386780
Warranty : 12 Months
Product Name : ABS wheel speed sensor
Application : Car Part
Delivery time : 7-15 Days
Package : Netural Package
Shipment : DHL Fedex EMS UPS TNT.etc
Payment terms : TT Westernunion
Service : 24 Hours Customer Service
SAMPLE : Availalble
General OE Number
Brand | Part Number |
---|---|
CITROEN | 4545.F5 |
CITROEN | 4545.K3 |
DS | 4545.F5 |
DS | 4545.K3 |
HITACHI | 131559 |
PEUGEOT | 4545.88 |
PEUGEOT | 4545.F5 |
PEUGEOT | 4545.K3 |
PEUGEOT | 9644966780 |
PEUGEOT | 9665386780 |
4U Autoparts | 20461PU |
A.B.S. | 30282 |
A.B.S. | 31518 |
ABAKUS | 120-02-100 |
ABAKUS | 120-02-107 |
ABE | CCZ1376ABE |
ALANKO | 10316123 |
ALANKO | 316123 |
APEC | ABS1025 |
APEC | ABS1037 |
ATE | 24.0710-2015.1 |
ATE | 24.0710-2017.1 |
ATE | 24.0711-5325.3 |
ATE | 360222 |
ATE | 360350 |
AUTEX | 901149 |
AUTLOG | AS4172 |
AUTLOG | AS4540 |
AUTOMEGA | 304545088 |
BBR Automotive | 001-10-25233 |
Bendix | 058122B |
Bendix | 058680B |
BIRTH | 51662 |
BIRTH | 52075 |
BOSCH | 0 265 007 423 |
BSG | BSG 70-840-007 |
CONTINENTAL/VDO | S107396002Z |
CSV electronic parts | CSG1095 |
CSV electronic parts | CSG1095C |
CSV electronic parts | CSG9584 |
CSV electronic parts | CSG9584C |
CSV electronic parts | CSG9682 |
DELPHI | SS20082 |
DIPASPORT | ABSSX031N |
DODA | 1180050080 |
ELTA AUTOMOTIVE | EA0015 |
ELTA AUTOMOTIVE | EA0059 |
ELTA AUTOMOTIVE | XBS015 |
ELTA AUTOMOTIVE | XBS059 |
EPS | 1960035 |
ERA | 560017 |
ERA | 560017A |
ESEN SKV | 06SKV098 |
ESEN SKV | 06SKV102 |
FACET | 210035 |
FAE | 78036 |
FEBI BILSTEIN | 36944 |
FEBI BILSTEIN | 45558 |
FISPA | 841095 |
FISPA | 84.1095A2 |
FISPA | 84584 |
FISPA | 84.584A2 |
FTE | BZ3200S |
FTE | BZ3203S |
FUELPARTS | AB1297 |
FUELPARTS | AB1513 |
FUELPARTS | AB2284 |
GEBE | 9 1184 1 |
HC-Cargo | 181898 |
HC-Cargo | 182318 |
HELLA | 6PU 009 106-361 |
HERTH+BUSS ELPARTS | 70660504 |
HERTH+BUSS ELPARTS | 70660531 |
HOFFER | 8290086 |
HOFFER | 8290086E |
HOFFER | 8290594 |
HOFFER | 8290594E |
INTERMOTOR | 60068 |
INTERMOTOR | 60723 |
INTERMOTOR | 61012 |
INTERMOTOR | ALB178 |
INTERMOTOR | ALB623 |
INTERMOTOR | ALB905 |
IPD | 40-0144 |
JP GROUP | 4197101100 |
JP GROUP | 4197101109 |
JP GROUP | 4197101700 |
KAMOKA | 1060369 |
KAWE | 80950365 |
KAWE | 8180 28102 |
KAWE | 8180 28110 |
KRAFT AUTOMOTIVE | 9415530 |
KW | 460 035 |
MAPCO | 86302 |
MAPCO | 86320 |
MASTER-SPORT GERMANY | 0265007423-PCS-MS |
MAXGEAR | 20-0104 |
MAXGEAR | 20-0242 |
MAXGEAR | 4545.88/MG |
MAXGEAR | 4545F5/MG |
MEAT & DORIA | 90086 |
MEAT & DORIA | 90086E |
MEAT & DORIA | 90594 |
MEAT & DORIA | 90594E |
METALCAUCHO | 50138 |
METZGER | 900054 |
METZGER | 900207 |
METZGER | 900365 |
MEYLE | 11-14 800 0001 |
MEYLE | 40-14 800 0023 |
MEYLE | MAS0071 |
MEYLE | MAS0289 |
MOBILETRON | AB-EU014 |
MOBILETRON | AB-EU251 |
MOTAQUIP | LVAB428 |
MOTAQUIP | LVAB757 |
Multiparts | 97-990282 |
NK | 293709 |
NTY | HCA-PE-005 |
OPTIMAL | 06-S124 |
OPTIMAL | 06-S684 |
OSSCA | 10808 |
OSSCA | 13160 |
OSSCA | 30800 |
OSSCA | 31170 |
QUATTRO FRENI | QF00T00355 |
QUATTRO FRENI | QF00T00356 |
QUATTRO FRENI | QF60F00064 |
QUATTRO FRENI | QF60F00065 |
QUINTON HAZELL | XABS527 |
RUVILLE | 425901 |
SIDAT | 841095 |
SIDAT | 84.1095A2 |
SIDAT | 84584 |
SIDAT | 84.584A2 |
SNR | ASB159.08 |
SNR | ASB159.25 |
STC | T450138 |
STELLOX | 06-65315-SX |
STELLOX | 06-65620-SX |
SWAG | 62 93 6944 |
SWAG | 62 94 5558 |
TEXTAR | 45016800 |
TEXTAR | 45017100 |
TOMEX Brakes | 50-09 |
TOMEX Brakes | TX 50-09 |
TOPRAN | 722 098 |
TRISCAN | 8180 28102 |
TRISCAN | 8180 28110 |
TRW | GBS1087 |
TRW | GBS2149 |
VEMO | V22-72-0121 |
VEMO | V42-72-0008 |
VEMO | V42-72-0013 |
WE PARTS | 411140095 |
WE PARTS | 411140633 |
WE PARTS | 411140858 |
WE PARTS | 411140880 |
WILMINK GROUP | WG1054863 |
WILMINK GROUP | WG1150952 |
WILMINK GROUP | WG1409611 |
WILMINK GROUP | WG1431396 |
WILMINK GROUP | WG1442245 |
WILMINK GROUP | WG1484355 |
WILMINK GROUP | WG1495464 |
WILMINK GROUP | WG1900631 |
WILMINK GROUP | WG1900676 |
ZZVF | WEKR0325 |
ZZVF | ZV55F4 |
General Purpose Vehicle
Brand | Model | Years |
---|---|---|
Dongfeng Peugeot | 3008 (T88) | 2012-2016 |
Dongfeng Peugeot | 307 Sedan | 2004-2007 |
Dongfeng Peugeot | 307 Sedan (Facelift) | 2007-2012 |
Dongfeng Peugeot | 307 Hatchback | 2008-2014 |
Dongfeng Peugeot | 307 Hatchback CROSS | 2011-2014 |
Dongfeng Peugeot | 308 (TX3) | 2011-2016 |
Dongfeng Peugeot | 408 (T73) | 2010-2014 |
Peugeot | 3008 | 2010-2012 |
Peugeot | 307CC | 2004-2008 |
Peugeot | 307SW | 2005-2008 |
Peugeot | 308CC | 2008-2013 |
Peugeot | 308SW | 2008-2013 |
Peugeot | RCZ | 2010-2015 |
Dongfeng Citroën | C4L (B73) | 2012-2016 |
Dongfeng Citroën | C-Quatre Sedan (BX3) | 2012-2016 |
Dongfeng Citroën | C-Quatre Sedan (BX3) | 2009-2012 |
Dongfeng Citroën | C-Quatre Hatchback (B51) | 2012-2014 |
Dongfeng Citroën | C-Quatre Hatchback (B51) | 2008-2012 |
Dongfeng Citroën | C-Triomphe (B53) | 2006-2012 |
Citroën | C4 | 2006-2010 |
Changan PSA | DS 4S | 2015-2016 |
Changan PSA | DS 5LS | 2014-2018 |
Changan PSA | DS5 | 2013-2017 |
Changan PSA | DS6 | 2014-2018 |
Citroën | DS4 | 2012-2012 |
Citroën | DS5 | 2012-2012 |
Citroën | C4 Coupe (LA_) | 2004-2013 |
Citroën | C4 I (LC_) | 2004-2014 |
Citroën | C4 I Saloon | 2006- |
Citroën | C4 II (NC_) | 2009- |
Citroën | C4 II Hatchback Van (NC_) | 2009- |
Citroën | DS4 (NX_) | 2011-2015 |
Citroën | DS5 | 2011-2016 |
DS Automobiles | DS 4 / DS 4 CROSSBACK (NX_) | 2015-2018 |
DS Automobiles | DS 5 (KF_) | 2015-2018 |
Peugeot | 3008 MPV (0U_) | 2009-2017 |
Peugeot | 307 (3A/C) | 2000-2012 |
Peugeot | 307 Break (3E) | 2002-2009 |
Peugeot | 307 CC (3B) | 2003-2009 |
Peugeot | 307 SW (3H) | 2002-2009 |
Peugeot | 307 SW Estate Van (3E_, 3H_) | 2002-2009 |
Peugeot | 308 CC (4B_) | 2009-2015 |
Peugeot | 308 I (4A_, 4C_) | 2007-2016 |
Peugeot | 308 SW I (4E_, 4H_) | 2007-2014 |
Peugeot | 5008 (0U_, 0E_) | 2009-2017 |
Peugeot | RCZ | 2010-2015 |
Volvo | XC70 II (136) | 2007-2016 |
![]() |
Auto 408 ABS Wheel Speed Sensor for Peugeot Citroen OE 4545K3 9665386780 Images |